Duilleag Tantalum (Ta) 99.95% -99.99%
Tuairisgeul
Tha duilleagan Tantalum (Ta) air an dèanamh le tantalum ingots.Tha sinn nar solaraiche cruinneil de Tantalum (Ta) Sheets agus is urrainn dhuinn toraidhean tantalum gnàthaichte a thoirt seachad.Tha Tantalum (Ta) Sheets air an dèanamh tro Phròiseas Obrachaidh Fuar, tro bhith a’ cruthachadh, a’ roiligeadh, a’ swaging, agus a’ tarraing gus am meud a tha thu ag iarraidh fhaighinn.
Seòrsa agus meud:
Neo-chunbhalachd meatailteach, ppm max a rèir cuideam, Cothromachadh - Tantalum
Eileamaid | Fe | Mo | Nb | Ni | Si | Ti | W |
RO 5200 | 100 | 200 | 1000 | 100 | 50 | 100 | 500 |
RO 5400 | 100 | 200 | 1000 | 100 | 50 | 100 | 500 |
Neo-chunbhalachd neo-mheatailteach, ppm max a rèir cuideam
Eileamaid | C | H | O | N |
Susbaint | 100 | 15 | 150 | 100 |
Feartan meacanaigeach airson truinnsear agus duilleag annealed
Tighead (òirleach) | <0.06 | ≥0.06 | |
Annealed | Neart tensile deireannach min (MPa) | 207 | 172 |
Min neart toraidh (Mpa, 2% dheth) | 138 | 103 | |
Min elongation (%, fad gage 1-in) | 20 | 30 |
Fulangas meud airson siotaichean tantalum agus truinnsearan
Raon tiugh (mm) | Tolerance tiugh (±mm) | Tolerance tiugh (teicneòlas slit) (±mm) | Torerance fad às deidh bearradh (±mm) | |||||
W<152.4 | 152.4≤W<609.6 | W<152.4 | 152.4≤W<609.6 | L ≤340.8 | L> 340.8 | |||
+ | - | + | - | |||||
0.129-0.254 | 0.0127 | - | 0.305 | - | 1.59 | 0 | 6.35 | 0 |
0.279-0.381 | 0.0178 | 0.0254 | 0.381 | 0.381 | 1.59 | 0 | 6.35 | 0 |
0.406-0.508 | 0.0203 | 0.0381 | 0.381 | 0.381 | 1.59 | 0 | 6.35 | 0 |
0.533-0.762 | 0.0381 | 0.0635 | 0.508 | 0.635 | 1.59 | 0 | 6.35 | 0 |
0.787-1.524 | 0.0635 | 0.0889 | 0.635 | 0.762 | 1.59 | 0 | 6.35 | 0 |
1.549-2.286 | 0.1016 | 0.1270 | 0.635 | 0.889 | 1.59 | 0 | 6.35 | 0 |
Leud | Fulangas | Fad | Fulangas |
50-200 | ±1.0 | L | / |
50-300 | ±2.0 | 100-1000 | ±2.0 |
50-300 | ±2.0 | 100-1000 | ±2.0 |
50-300 | ±2.0 | 100-1500 | ±2.0 |
50-600 | ±1.0 | 50-1000 | ±2.0 |
50-1000 | ±1.0 | 50-1500 | ±2.0 |
50-1000 | ±1.0 | 50-2000 | ±2.0 |
50-1000 | ±1.0 | 50-3000 | ±2.0 |
50-1000 | ±1.0 | 50-2000 | ±2.0 |
50-900 | ±1.0 | 50-2000 | ±2.0 |
50-1000 | ±1.0 | 50-3000 | ±2.0 |
Feartan
Ìre: RO5200, RO5400
Purity: 99.95% (3N5) - 99.99%(4N)
Inbhe saothrachaidh: ASTM B708-05, GB / T 3629-2006
Iarrtasan
Air a chleachdadh an àite platanam (Pt).(faodaidh cosgais ìsleachadh)
Air a chleachdadh ann an saothrachadh super alloys agus dealan-beam leaghadh.(aloidhean àrd-teòthachd leithid aloidhean Ta-W, aloidhean Ta-Nb, cuir-ris alloy-resistant.)
Air a chleachdadh ann an gnìomhachas ceimigeach agus gnìomhachas na h-ola (uidheam an aghaidh creimeadh)